The 1986 Asian Games (), officially known as the 10th Asian Games and the X Asiad () and commonly known as Seoul 1986 () were held from 20 September to 5 October 1986, in Seoul, South Korea. The venues and facilities of the 10th Asiad were the same venues and facilities that would be used in the 1988 Summer Olympics, as it was considered a test event.
Seoul had previously been scheduled to host the 1970 games, but it received security threats from neighbouring North Korea, forcing it to give up hosting the games to previous 1966 host Bangkok, Thailand.
Baghdad, Iraq, Pyongyang, North Korea and Seoul, South Korea were the bidding cities for the Games, but during the process Baghdad and Pyongyang withdrew, leaving Seoul as only bidding city.1
<img src="1986_Asian_Games_(Seoul)_boycotting_Asian_countries_(red)_01.png" title="Boycotting countries are in dark red" width="300" alt="Boycotting countries are in dark red" /> Communist states North Korea, Mongolia, Vietnam, Laos, Cambodia, Afghanistan, and South Yemen, as well as Burma, Syria, and Brunei all boycotted the Games for political reasons and conditions. However, the People's Republic of China, which was set to host the next games in Beijing, competed, and ultimately finished at the top of the medal table. Two years later, all except North Korea participated at the 1988 Summer Olympics, although Brunei sent only one official and no athletes.
A North Korean spy detonated a bomb behind a vending machine in Gimpo International Airport and killed five people, including a technician, just a few days before the Games started.
The following 27 nations participated.2
The official mascot for the 1986 Asian Games was Hodori the tiger, which was also the mascot of the 1988 Summer Olympics.
● | Opening ceremony | Event competitions | ● | Event finals | ● | Closing ceremony |
September / October 1986 | 20th Sat | 21st Sun | 22nd Mon | 23rd Tue | 24th Wed | 25th Thu | 26th Fri | 27th Sat | 28th Sun | 29th Mon | 30th Tue | 1st Wed | 2nd Thu | 3rd Fri | 4th Sat | 5th Sun | Gold medals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<img src="Archery_pictogram.svg" title="Archery_pictogram.svg" | |||||||||||||||||
width="15" alt="Archery_pictogram.svg" /> Archery | 4 | 8 | 12 | ||||||||||||||
<img src="Athletics_pictogram.svg" title="Athletics_pictogram.svg" | |||||||||||||||||
width="15" alt="Athletics_pictogram.svg" /> Athletics | 4 | 9 | 10 | 6 | 8 | 5 | 42 | ||||||||||
<img src="Badminton_pictogram.svg" title="Badminton_pictogram.svg" | |||||||||||||||||
width="15" alt="Badminton_pictogram.svg" /> Badminton | 2 | 5 | 7 | ||||||||||||||
<img src="Basketball_pictogram.svg" title="Basketball_pictogram.svg" | |||||||||||||||||
width="15" alt="Basketball_pictogram.svg" /> Basketball | 1 | 1 | 2 | ||||||||||||||
<img src="Bowling_pictogram.svg" title="Bowling_pictogram.svg" | |||||||||||||||||
width="15" alt="Bowling_pictogram.svg" /> Bowling | 2 | 2 | 6 | 2 | 12 | ||||||||||||
<img src="Boxing_pictogram.svg" title="Boxing_pictogram.svg" width="15" | |||||||||||||||||
alt="Boxing_pictogram.svg" /> Boxing | 12 | 12 | |||||||||||||||
<img src="Cycling_(road)_pictogram.svg" | |||||||||||||||||
title="Cycling_(road)_pictogram.svg" width="15" | |||||||||||||||||
alt="Cycling_(road)_pictogram.svg" /> Cycling – Road | 1 | 2 | 3 | ||||||||||||||
<img src="Cycling_(track)_pictogram.svg" | |||||||||||||||||
title="Cycling_(track)_pictogram.svg" width="15" | |||||||||||||||||
alt="Cycling_(track)_pictogram.svg" /> Cycling – Track | 1 | 1 | 1 | 3 | 6 | ||||||||||||
<img src="Diving_pictogram.svg" title="Diving_pictogram.svg" width="15" | |||||||||||||||||
alt="Diving_pictogram.svg" /> Diving | 1 | 1 | 1 | 1 | 4 | ||||||||||||
<img src="Equestrian_pictogram.svg" title="Equestrian_pictogram.svg" | |||||||||||||||||
width="15" alt="Equestrian_pictogram.svg" /> Equestrian | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||
<img src="Fencing_pictogram.svg" title="Fencing_pictogram.svg" | |||||||||||||||||
width="15" alt="Fencing_pictogram.svg" /> Fencing | 1 | 2 | 1 | 2 | 2 | 8 | |||||||||||
<img src="Field_hockey_pictogram.svg" title="Field_hockey_pictogram.svg" | |||||||||||||||||
width="15" alt="Field_hockey_pictogram.svg" /> Field hockey | 1 | 1 | 2 | ||||||||||||||
<img src="Football_pictogram.svg" title="Football_pictogram.svg" | |||||||||||||||||
width="15" alt="Football_pictogram.svg" /> Football | 1 | 1 | |||||||||||||||
<img src="Golf_pictogram.svg" title="Golf_pictogram.svg" width="15" | |||||||||||||||||
alt="Golf_pictogram.svg" /> Golf | 2 | 2 | |||||||||||||||
<img src="Gymnastics_(artistic)_pictogram.svg" | |||||||||||||||||
title="Gymnastics_(artistic)_pictogram.svg" width="15" | |||||||||||||||||
alt="Gymnastics_(artistic)_pictogram.svg" /> Gymnastics | 1 | 1 | 2 | 10 | 14 | ||||||||||||
<img src="Handball_pictogram.svg" title="Handball_pictogram.svg" | |||||||||||||||||
width="15" alt="Handball_pictogram.svg" /> Handball | 1 | 1 | |||||||||||||||
<img src="Judo_pictogram.svg" title="Judo_pictogram.svg" width="15" | |||||||||||||||||
alt="Judo_pictogram.svg" /> Judo | 2 | 2 | 2 | 2 | 8 | ||||||||||||
<img src="Rowing_pictogram.svg" title="Rowing_pictogram.svg" width="15" | |||||||||||||||||
alt="Rowing_pictogram.svg" /> Rowing | 8 | 8 | |||||||||||||||
<img src="Sailing_pictogram.svg" title="Sailing_pictogram.svg" | |||||||||||||||||
width="15" alt="Sailing_pictogram.svg" /> Sailing | 5 | 5 | |||||||||||||||
<img src="Shooting_pictogram.svg" title="Shooting_pictogram.svg" | |||||||||||||||||
width="15" alt="Shooting_pictogram.svg" /> Shooting | 4 | 5 | 7 | 2 | 4 | 5 | 3 | 30 | |||||||||
<img src="Swimming_pictogram.svg" title="Swimming_pictogram.svg" | |||||||||||||||||
width="15" alt="Swimming_pictogram.svg" /> Swimming | 4 | 5 | 5 | 5 | 5 | 5 | 29 | ||||||||||
<img src="Table_tennis_pictogram.svg" title="Table_tennis_pictogram.svg" | |||||||||||||||||
width="15" alt="Table_tennis_pictogram.svg" /> Table tennis | 2 | 5 | 7 | ||||||||||||||
<img src="Taekwondo_pictogram.svg" title="Taekwondo_pictogram.svg" | |||||||||||||||||
width="15" alt="Taekwondo_pictogram.svg" /> Taekwondo | 2 | 2 | 2 | 2 | 8 | ||||||||||||
<img src="Tennis_pictogram.svg" title="Tennis_pictogram.svg" width="15" | |||||||||||||||||
alt="Tennis_pictogram.svg" /> Tennis | 2 | 2 | 2 | 1 | 7 | ||||||||||||
<img src="Volleyball_(indoor)_pictogram.svg" | |||||||||||||||||
title="Volleyball_(indoor)_pictogram.svg" width="15" | |||||||||||||||||
alt="Volleyball_(indoor)_pictogram.svg" /> Volleyball | 1 | 1 | 2 | ||||||||||||||
<img src="Water_polo_pictogram.svg" title="Water_polo_pictogram.svg" | |||||||||||||||||
width="15" alt="Water_polo_pictogram.svg" /> Water polo | 1 | 1 | |||||||||||||||
<img src="Weightlifting_pictogram.svg" | |||||||||||||||||
title="Weightlifting_pictogram.svg" width="15" | |||||||||||||||||
alt="Weightlifting_pictogram.svg" /> Weightlifting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||
<img src="Wrestling_pictogram.svg" title="Wrestling_pictogram.svg" | |||||||||||||||||
width="15" alt="Wrestling_pictogram.svg" /> Wrestling | 5 | 5 | 5 | 5 | 20 | ||||||||||||
Total gold medals | 11 | 13 | 17 | 19 | 23 | 16 | 17 | 13 | 25 | 26 | 22 | 9 | 18 | 34 | 6 | 269 | |
Ceremonies | ● | ● | |||||||||||||||
September / October 1986 | 20th Sat | 21st Sun | 22nd Mon | 23rd Tue | 24th Wed | 25th Thu | 26th Fri | 27th Sat | 28th Sun | 29th Mon | 30th Tue | 1st Wed | 2nd Thu | 3rd Fri | 4th Sat | 5th Sun | Gold medals |
The following venues were used during the Games.3
The top ten ranked NOCs at these Games are listed below. The host nation, South Korea, is highlighted.
Original source: 1986 asian games. Shared with Creative Commons Attribution-ShareAlike 3.0 License
Ne Demek sitesindeki bilgiler kullanıcılar vasıtasıyla veya otomatik oluşturulmuştur. Buradaki bilgilerin doğru olduğu garanti edilmez. Düzeltilmesi gereken bilgi olduğunu düşünüyorsanız bizimle iletişime geçiniz. Her türlü görüş, destek ve önerileriniz için iletisim@nedemek.page